All is set for the Lokpal to be tabled tomorrow. Government is in minority in Rajya Sabha.
Take a look on all seats of Rajya Sabha:
Nominated: 8
Take a look on all seats of Rajya Sabha:
United Progressive Alliance (UPA) | 95 |
Party | Seats |
Congress | 71 |
DMK | 7 |
Nationalist Congress Party | 7 |
Trinamool Congress | 6 |
National Conference | 2 |
Sikkim Democratic Front | 1 |
Rashtriya Lok Dal | 1 |
National Democratic Alliance (NDA) | 66 |
Party | Seats |
Bharatiya Janata Party | 51 |
Janata Dal-United | 8 |
Shiv Sena | 4 |
Shiromani Akali Dal | 3 |
Left parties | 19 |
Party | Seats |
Communist Party of India-Marxist | 13 |
Communist Party of India | 5 |
All India Forward Bloc | 1 |
Others | |
Party | Seats |
Bahujan Samaj Party | 18 |
Biju Janata Dal | 6 |
AIADMK | 5 |
Samajwadi Party | 5 |
Rashtriya Janata Dal | 4 |
Asom Gana Parishad | 2 |
Bodoland People's Front | 1 |
Indian National Lok Dal | 1 |
Lok Janasakti Party | 1 |
Mizo National Front | 1 |
Nagaland People's Front | 1 |
Telugu Desam Party | 4 |
Independents and others: 6
Total strength of house: 243