Australia made 179 for the loss of 8 wickets at the stumps on day 3 of the 1st test at Melbourne. Before that Indian batting collapsed and only manage to get 282 runs in there first innings. Bowlers brought back India again in the match. Total lead of Australia is now 230 runs.
Young Umesh Yadav take 4 wickets. Ricky Ponting and Michael Hussey completed there half centuries and help Australia to get 179 runs. Hussey is not out on 79 runs at the end of the days play with James Pattinson.
Scorecard: Australia 1st inning: 333-10, India 1st inning: 282-10, Australia 2nd inning: 179-8
Young Umesh Yadav take 4 wickets. Ricky Ponting and Michael Hussey completed there half centuries and help Australia to get 179 runs. Hussey is not out on 79 runs at the end of the days play with James Pattinson.
Scorecard: Australia 1st inning: 333-10, India 1st inning: 282-10, Australia 2nd inning: 179-8
Batsmen | Runs | Balls | 4s | 6s | |
D Warner | b Yadav | 5 | 27 | 0 | 0 |
Ed Cowan | lbw b Yadav | 8 | 17 | 1 | 0 |
S Marsh | b Yadav | 3 | 11 | 0 | 0 |
R Ponting | c Sehvag b Zaheer | 60 | 97 | 3 | 0 |
*M Clarke | b Sharma | 1 | 4 | 0 | 0 |
M Hussey | not out | 79 | 134 | 7 | 0 |
B Haddin | c Laxman b Zaheer | 6 | 14 | 0 | 0 |
P Siddle | c Dhoni b Yadav | 4 | 22 | 0 | 0 |
N Lyon
| lbw b Ashwin | 0 | 11 | 0 | 0 |
J Pattinson | not out | 3 | 26 | 0 | 0 |
B Hilfenhaus |
Extras: 10
Bowler | Overs | Maiden | Runs | Wicket |
Zaheer Khan | 13 | 1 | 32 | 2 |
U Yadav | 15 | 3 | 49 | 4 |
I Sharma | 11 | 0 | 41 | 1 |
R Ashwin | 19 | 4 | 44 | 1 |
V Sehwag | 2 | 0 | 7 | 0 |
India 1st inning: 282-10
Batsmen | Runs | Balls | 4s | 6s | |
G Gambhir | c Haddin b Hilfenhaus | 3 | 23 | 0 | 0 |
V Sehwag | b Pattinson | 67 | 83 | 7 | 0 |
R Dravid | b Hilfenhaus | 68 | 187 | 6 | 0 |
S Tendulkar | b Siddle | 73 | 98 | 8 | 1 |
I Sharma | c Haddin b Hilfenhaus | 11 | 69 | 0 | 0 |
VVS Laxman | c Haddin b Siddle | 2 | 22 | 0 | 0 |
V Kohli | c Haddin b Hilfenhaus | 11 | 21 | 1 | 0 |
*MS Dhoni | c Hussey b Hilfenhaus | 6 | 8 | 0 | 0 |
R Ashwin | c Haddin b Siddle | 31 | 35 | 3 | 1 |
Z Khan | b Pattinson | 4 | 6 | 1 | 0 |
U Yadav | not out | 2 | 16 | 0 | 0 |
Extras: 4
Bowler | Overs | Maiden | Runs | Wicket |
J Pattinson | 23 | 6 | 55 | 2 |
B Hilfenhaus | 26 | 5 | 75 | 5 |
P Siddle | 21.1 | 4 | 63 | 3 |
N Lyon | 17 | 2 | 66 | 0 |
M Hussey | 5 | 0 | 15 | 0 |
D Warner | 2 | 0 | 8 | 0 |