India made 214 for 3 in there first innings at the stumps of Day 2. Australia all out on 333 runs in the first innings. Sachin Tendulkar again miss his 100th ton.
Scorecard: India 1st inning: 214 for 3
Scorecard: India 1st inning: 214 for 3
| Batsmen | Runs | Balls | 4s | 6s | |
| G Gambhir | c Haddin b Hilfenhaus | 3 | 23 | 0 | 0 |
| V Sehwag | b Pattinson | 67 | 83 | 7 | 0 |
| R Dravid | not out | 68 | 185 | 6 | 0 |
| S Tendulkar | b Siddle | 73 | 98 | 8 | 1 |
| I Sharma | not out | 0 | 3 | 0 | 0 |
| VVS Laxman | |||||
| V Kohli | |||||
| *MS Dhoni | |||||
| R Ashwin | |||||
| Z Khan | |||||
| U Yadav |
Extras: 3
| Bowler | Overs | Maiden | Runs | Wicket |
| J Pattinson | 15 | 3 | 35 | 1 |
| B Hilfenhaus | 14 | 1 | 50 | 1 |
| P Siddle | 15 | 3 | 53 | 1 |
| N Lyon | 14 | 2 | 53 | 0 |
| M Hussey | 5 | 0 | 15 | 0 |
| D Warner | 2 | 0 | 8 | 0 |
Scorecard: Australia 1st inning: 333-10
| Batsmen | Runs | Balls | 4s | 6s | |
| Ed Cowan | c Dhoni b Ashwin | 68 | 177 | 7 | 0 |
| D Warner | c Dhoni b Yadav | 37 | 49 | 4 | 1 |
| S Marsh | c Kohli b Yadav | 0 | 6 | 0 | 0 |
| R Ponting | c Laxman b Yadav | 62 | 94 | 6 | 0 |
| *M Clarke | b Zaheer | 31 | 68 | 5 | 0 |
| M Hussey | c Dhoni b Zaheer | 0 | 1 | 0 | 0 |
| B Haddin | c Sehwag b Zaheer | 27 | 70 | 1 | 0 |
| P Siddle | c Dhoni b Zaheer | 41 | 99 | 4 | 0 |
| J Pattinson | not out | 18 | 54 | 2 | 0 |
| B Hilfenhaus | c Kohli b Ashwin | 19 | 32 | 3 | 0 |
| N Lyon | b Ashwin | 6 | 11 | 1 | 0 |
Extras: 24
| Bowler | Overs | Maiden | Runs | Wicket |
| Zaheer Khan | 31 | 6 | 77 | 4 |
| I Sharma | 24 | 7 | 48 | 0 |
| U Yadav | 26 | 5 | 106 | 3 |
| R Ashwin | 29 | 3 | 81 | 3 |
